
New Release of DIR-530 Digital tank data indicator 2010.01.25

Developed from the well accepted DIR-500, the RoHS compatible DIR-530 is a panel mounted type compact indicator which receives signals from TOKYO KEISO's 2-wire digital tank data transmitters and tank top type level gauges.
It is best suited for the following services:
(1) Receiving instrument for full time monitoring of a tank
(2) Inexpensive receiving instrument for moderate size tank yard with a few tanks
(3) Interfacing with supervisory system
At low cost, DIR-530 constitutes the simple, reliable, accurate digital monitoring system of the tank yard in combination with TOKYO KEISO's various tank monitoring 2-wire transmitters.
Features
| · | DIR-530 has 2 of 4 to 20mA outputs and 2 of alarm relay outputs when used as one tank monitoring |
| · | DIR-530 receives Max. 4 transmitters with 2- wire system common to power and single direction digital transmission |
| · | DIR-530 receives Max. 16 transmitters with 2 separate wirings of power and bi-direction digital transmission |
| · | DIR-530 is connected to supervisory systems such as personal computer, DCS and sequencer via pre-installed serial and parallel communication ports, RS-232C or RS-485 with Modbus-RTU |
| · | DIR-530 is interchangeable with the current 1 tank receiving instrument i.e. TOKYO KEISO’s DIR-200 and DIR-400 receivers, except alarm reset input of DIR-200. It makes your factory renovation easier |
| · | DIR-530 indicates the operating status of itself as well as level and temperature at the same time |
| · | All operation parameters are set from menu selection through three key switches |
| · | Compact 96 x 96 mm size |
Product details
Inquiry
E-mail : overseas.sales@tokyokeiso.co.jp





